Applying it
Writing Quality Measurement Model
Twelve weighted measures, scored nought to four. Four of them are gates: below two, the document fails regardless of the average.
weighted_score = sum(metric_score × weight) / sum(4 × weight) × 100
The twelve metrics
| Metric | Weight | Gate | Question |
|---|---|---|---|
| accuracy | 2 | Gate | Does every proposition preserve intended and supportable meaning? |
| grammar | 1 | — | Are required morphological and syntactic relations well formed for the target variety? |
| clarity | 1.5 | — | Can the audience recover referents, relations, scope, and action without preventable rereading? |
| usability | 2 | — | Can the reader find, understand, and use the content for the intended task? |
| structure | 1 | — | Does order reveal the document’s questions, hierarchy, and progression? |
| evidence | 2 | Gate | Do claims have appropriate, proximate, bounded support? |
| accessibility | 2 | Gate | Can readers with varied sensory, cognitive, language, and input conditions access the meaning and action? |
| voice fit | 0.75 | — | Does the prose maintain the declared relationship and adapt tone to the situation? |
| rhythm | 0.5 | — | Do syntax, length, sound, stress, and repetition support attention and effect? |
| ethics | 2 | Gate | Does the text preserve truth, dignity, consent, privacy, and meaningful choice? |
| maintainability | 0.75 | — | Can volatile facts, terms, rules, and versions be updated without drift? |
| outcome | 2 | — | Did the intended reader state or behavior change as intended without unacceptable harm? |
What a score means
- 0
- absent or harmful
- 1
- major failure
- 2
- usable with material limits
- 3
- strong
- 4
- excellent for context
Hard gates
- ANY
- accuracy lt 2
- evidence lt 2
- accessibility lt 2
- ethics lt 2
Then: fail regardless of average
Else: calculate weighted score
Outcome tests
The measured outcomes the model treats as evidence that the writing worked.
- comprehension recall
- findability time
- task completion
- error rate
- decision quality
- qualified conversion
- retention or follow through
- reader trust
- maintenance drift